ALEXANDRIA: |
LE | CAIRO: |
LE | PYRAMIDS: |
LE |
---|---|---|---|---|---|
Fort Qait Bay | 200 | Egyptian Museum |
Giza |
||
Catacombs | 200 | - General entrance fee | 550 | - General entrance fee | 700 |
Pompey's Pillar | 200 | Citadel Salah Al Din | 550 | - inside of Grat Pyramid | 1000 |
Alexandria Library | 150 | Sultan Hassan Mosque & Rifa'i Mosque | 220 | Sakkara | 600 |
Montazzah Gardens | 120 | Coptic Museum | 280 | Dahshur | 200 |
National Museum | 220 | Cave Church | Free | Memphis | 200 |
Greco Roman Museum | 400 | ||||
Roman Aphiteatre | 200 | ||||
LUXOR: |
LE | ASWAN: |
LE | DESERT: |
LE |
Luxor Temple | 500 | Abu Simbel | 750 | White Desert | 400 |
Karnak Temple | 600 | Philae Temple + boat | 650 | ||
Luxor Musuem | 400 | High Dam | 100 | SIWA: |
|
Mummification Museum | 220 | Unfinished obelisk | 220 | Mountain of Death | 150 |
Colossi of Memnon | Free | Kalabsha Temple | 200 | Temple of Oracle | 150 |
Velley of the Kings |
Botanical Gardens | 160 | Bir Wahed | 450 | |
- General entrance fee + train | 800 | Nubian Museum | 400 | Cleopatra's Bath | Free |
Tomb of Tutankhamun | 700 | Aswan Musuem | 200 | DAHAB: |
|
Valley of the Queens |
EDFU, Temple of Horus | 550 | Mt Sinai + St Catherines" | 300 | |
- General entrance fee | 800 | KOM OMBO, Temple of Sobek | 450 | Blue Hole | 10USD |
Medinat Habu | 220 | ||||
Temple of Hatshepsut | 440 | ||||
Abydos | 260 | ||||
Dendera | 300 |